CRRI varieties are Available in the seed chain at present
FOR UPLAND ECOSYSTEM
| Sl. No. | Variety | Year of release | Released by | Total duration (days) | Yield potential (t/ha) |
| 1. | Kalinga III | 1983 | Orissa | 80 | 3.5 |
| 2. | Annada | 1987 | CVRC/Goa/ Orissa | 110 | 5.0 |
| 3. | Vandana | 1992 | Bihar | 95 | 3.5 |
| 4. | Dhala Heera | 1996 | Orissa | 80 | 3.5 |
| 5. | Anjali | 2003 | Jharkhand/CVRC | 90 | 3.5 |
| 6. | Sadabahar | 2003 | Jharkhand | 105 | 3.5 |
| 7. | Hazaridhan | 2003 | Jharkhand | 120 | 5.0 |
| 8. | Virendra | 2006 | Jharkhand | 90 | 4.5 |
FOR IRRIGATED ECOSYSTEM
| Sl. No. | Variety | Year of release | Released by | Total duration (days) | Yield potential (t/ha) |
| 1. | Ratna | 1970 | CVRC | 125 | 5.0 |
| 2. | Khitish | 1982 | West Bengal | 125 | 7.0 |
| 3. | Tapaswini | 1996 | Orissa | 135 | 5.5 |
| 4. | Satabdi | 2000 | West Bengal | 120 | 8.0 |
| 5. | Naveen | 2005 | Orissa | 120 | 5.0 |
| 6. | Geetanjali (Aromatic) | 2005 | SVRC | 135 | 5.0 |
| 7. | Rajalaxmi (Hybrid) | 2005 | SVRC | 135 | 7.0 |
| 8. | Ajay (Hybrid) | 2005 | SVRC | 135 | 7.5 |
| 9. | Abhishek | 2006 | Jharkhand | 120 | 5.0 |
| 10. | Chandrama | 2007 | Assam | 125 | 5.0 |
| 11. | Satya Krishna | 2008 | Orissa | 135 | 5.5-6.0 |
| 12. | Chandan | 2008 | Orissa | 125 | 5.5-6.0 |
FOR SHALLOW RAINFED LOWLAND ECOSYSTEM
| Sl. No. | Variety | Year of release | Released by | Total duration (days) | Yield potential (t/ha) |
| 1. | Samalei | 1980 | Orissa | 150 | 4.5 |
| 2. | Savitri/ Ponmani | 1982 | CVRC/ TN | 145 | 5.5 |
| 3. | Dharitri | 1988 | CVRC/Orissa | 150 | 5.0 |
| 4. | Padmini | 1988 | Orissa | 145 | 4.0 |
| 5. | Pooja | 1990 | CVRC | 150 | 5.0 |
| 6. | Ketekijoha (Aromatic) | 2005 | SVRC | 145 | 3.5 |
| 7. | Nua Kalajeera | 2008 | Orissa | 145-150 | 3.0 |
| 8. | Nua Dhusara | 2008 | Orissa | 145-150 | 3.0 |
FOR MEDIUM DEEP WATERLOGGED ECOSYSTEM
| Sl. No. | Variety | Year of release |
Released by |
Total duration (days) |
Yield potential (t/ha) |
| 1. | Utkal Prabha | 1983 |
Orissa |
155 |
4.0 |
| 2. | CR 1014 | 1988 |
Orissa |
160 |
4.0 |
| 3. | Gayatri | 1988 |
Orissa/CVRC |
160 |
5.0 |
| 4. | Moti | 1988 |
Orissa |
145 |
5.0 |
| 5. | Tulasi | 1988 |
Orissa |
170 |
5.0 |
| 6. | Sarala | 2000 | Orissa | PS | 4.0 |
| 7. | Durga | 2000 | BVRC | PS | 4.5 |
| 8. | Varshadhan | 2005 | Orissa | PS | 3.5 |
| 9. | Hanseswari | 2008 | Orissa | PS > 160 | 2.5-5.0 |
FOR COASTAL SALINE ECOSYSTEM
| Sl. No. | Variety | Year of release | Released by | Total duration (days) | Yield potential (t/ha) |
| 1. | Lunisree | 1992 | Orissa/CVRC | 145 | 4.5 |
Total
List of High Yielding Rice Varieties Developed at CRRI for Different Rice
Ecosystems